Shopping Cart
Model | 6514 | 6516 | 6520 |
---|---|---|---|
Ribbon width | 650 mm | 650 mm | 650 mm |
Table length | 1400 + 1400 | 1600 + 1600 | 2000 + 2000 |
Total dimensions | L3317xP1110 | L3717xP1110 | L4517xP1110 |
Cylinder diameter | 84 mm | 84 mm | 84 mm |
Cylinder opening | 0.2 - 60mm | 0.2 - 60mm | 0.2 - 60mm |
Memorable programs | 50 | 50 | 50 |
Semi-automatic/manual mode | With buttons | With buttons | With buttons |
Belt speed | 20 - 100 cm/sec | 20 - 100 cm/sec | 20 - 100 cm/sec |
Engine power | 1.5 kW | 1.5 kW | 1.5 kW |
Weight | 300kg | 320kg | 350kg |
Voltage | 380 V - 50 Hz - 3 ph+T | 380 V - 50 Hz - 3 ph+T | 380 V - 50 Hz - 3 ph+T |
The automatic pastry dough sheeter with fixed shelves is simple to program. It allows you to work at the lamination speed of an automatic machine with the ease of use of a manual sheeter.
Implement the accessories that best meet your needs! Bakeit offers you the opportunity to enhance your sheeter with accessories such as the automatic winder and the automatic flour duster.
Characteristics of the automatic sheeter with fixed shelves
- Reinforced structure.
- Belt speed variable from 20 to 100 cm/sec.
- Quick programming with intelligent logic.
- Touch screen control panel.
- 50 storable programs.
- Possibility of program chaining.
- Auto/Manual operation.
Recently viewed
Don't forget recently viewed products. Add them to your cart.