Model | 507 | 510 | 512 | 610 | 612 | 614 |
---|---|---|---|---|---|---|
Belt width mm | 500 | 500 | 500 | 600 | 600 | 600 |
Tape length mm | 850 | 1000 | 1200 | 1000 | 1200 | 1400 |
Cylinder opening mm | 0-55 | 0-55 | 0-55 | 0-55 | 0-55 | 0-55 |
Cylinder diameter mm | 84 | 84 | 84 | 84 | 84 | 84 |
Exit belt speed | 60cm/s | 60cm/s | 60cm/s | 60cm/s | 60cm/s | 60cm/s |
Working dimensions mm | P970xL2160 | P970xL2660 | P970xL3060 | P1070xL2660 | P1070xL3060 | P1070xL3460 |
Dimensions when at rest mm | P970xL900 | P970xL1000 | P970xL1100 | P1070xl1000 | P1070xL1100 | P1070xL1200 |
Engine power kW | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 |
Weight kg | 180 | 190 | 200 | 220 | 230 | 240 |
Voltage | 380 V - 50 Hz - 3 ph+T | 380 V - 50 Hz - 3 ph+T | 380 V - 50 Hz - 3 ph+T | 380 V - 50 Hz - 3 ph+T | 380 V - 50 Hz - 3 ph+T | 380 V - 50 Hz - 3 ph+T |
The new line of pastry dough sheeter with base mod. EASY was specifically created taking into account the overall dimensions and the simplicity with which the scrapers can be removed and reassembled without using any tools and in just a few moments, thus also allowing simple and quick daily cleaning operations. The new ergonomics of the handle allows you to set the final thickness of the product precisely and safely , so as to obtain perfect, constant thickness ribbons of dough. Ease of use , this is the key feature that makes this machine an unparalleled and irreplaceable tool.
Furthermore, the machine is made taking into account recent hygiene and safety regulations with the use of approved materials, for example the conveyor belts are made of synthetic material covered in polyurethane in compliance with the regulations.
On Bakeit you can integrate additional accessories to further customize your dough sheeter. Among these, you can find the foot control and the speed variator , which allow even more precise and comfortable control during use.
Don't forget recently viewed products. Add them to your cart.