Model | 4+4 flavours | 6+6 flavours | 8+8 flavours | 10+10 flavours |
---|---|---|---|---|
Well no | 4+4 | 6+6 | 8+8 | 10+10 |
Carapine n | 8 | 12 | 16 | 20 |
Voltage | 230 V - 50 Hz - 3 ph+T | 230 V - 50 Hz - 3 ph+T | 230 V - 50 Hz - 3 ph+T | 230 V - 50 Hz - 3 ph+T |
Operating Temperature (°C) | -15° | -15° | -15° | -15° |
Refrigeration Yield (W) | 260 | 410 | 410 | 560 |
Power Absorbed (W) | 400 | 615 | 620 | 705 |
Current consumption | 2.8 | 4.5 | 4.6 | 4.2 |
Usable gas | R404a/R452a | R404a/R452a | R404a/R452a | R404a/R452a |
Dimensions (WxDxH mm) | 613x705xh1327 | 898x705xh1327 | 1138x705xh1327 | 1378x705xh1327 |
The well-shaped and ventilated ice cream counter with reserve is a flexible solution for every ice cream shop, with the possibility of customizing the number of tubs.
This professional ice cream shop equipment , available in various modular configurations, is equipped with a reserve and can accommodate two rows of tubs , ensuring optimal conservation and elegant presentation of the ice cream. Made of AISI 304 stainless steel, the counter combines Italian design, construction quality and advanced functionality.
Why the ventilated cockpit bench with reserve is an ideal choice
- Greater insulation of the bench thanks to the higher insulation thickness of the tank, 70 and 75 mm
- Internal tank made of AISI 304 stainless steel
- Worktop with anti-condensation system also for customized projects
- Carapine with anti-rotation system for greater ease of service
- Extraction of the carapina guided by a stainless steel frame
- Plexiglass case, rifles and wheels as standard
Recently viewed
Don't forget recently viewed products. Add them to your cart.